Market
Trending ๐
Top Gainers ๐ฅ
Top Losers ๐
New Listings ๐
| 24H Low/High | 24h Chart | Action | ||||
|---|---|---|---|---|---|---|
BTCUSDT-PERP 25xBitcoin | 75.441,4 | -0.51% | 1.381.725.5261.426.739.637 | 456 M | Trade | |
ETHUSDT-PERPEthereum | 45.662.664 | -0.68% | 44.914.08146.804.366 | 441907.68B | Trade | |
HYPEUSDT-PERPHyperliquid | 16.661,86 | -0.21% | 16.660,4316.711,65 | 1704376.64B | Trade | |
XRPUSDT-PERPXRP | 31.957 | -1.95% | 31.53833.257 | 84141.05B | Trade | |
BNBUSDT-PERPBNB | 13.699.748 | -0.82% | 13.557.77314.021.694 | 40396.10B | Trade | |
ASTERUSDT-PERPUSDC | 16.666,6 | -0.25% | 16.664,1716.722,73 | 148369.85B | Trade | |
SOLUSDT-PERPSolana | 2.108.362 | -1.91% | 2.077.3882.172.859 | 93479.27B | Trade | |
TRCUSDT-PERPTRON | 4.576,03 | -1.31% | 4.564,654.640,25 | 18902.04B | Trade | |
PUMPUSDT-PERPPUMP | 45.577.333 | -0.74% | 44.815.15546.722.631 | 852.62B | Trade | |
DOGEUSDT-PERPDogecoin | 2.303,88 | -2.00% | 2.265,372.389,52 | 35515.17B | Trade | |
CARDANOUSDT-PERPCardano | 6.611,47 | -3.87% | 6.514,456.956,19 | 17001.66B | Trade | |
PEPEUSDT-PERPPepe | 17.155,48 | +0.91% | 16.906,0617.230,79 | 472.54B | Trade | |
UNIUSDT-PERPUNISwap | 939.232 | -1.88% | 933.069964.795 | 2982.00B | Trade |
No assets found. Try another search or filter.
























